
Aisam-Ul-Haq
Qureshi
Doubles
Rank
53
PAK
Age
42
(1980.03.17)
|
Turned Pro
1998
|
Weight
181lbs(82kg)
|
Height
6'0"(183cm)
|
Birthplace
Lahore, Pakistan
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Robert Davis, Jalil Khan, Abid Ali Akbar
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
53 | 1,430 | 19 - 16 | 0 | $86,450 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2021.08.30 | US Open | R16 | 180 | 2022.09.12 | ||||
2022.01.17 | Australian Open | R32 | 90 | 2023.01.30 | ||||
2022.05.23 | Roland Garros | R64 | 0 | 2023.06.05 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.02.14 | Delray Beach | F | 150 | 2023.02.20 | ||||
2022.01.03 | Melbourne | F | 150 | 2023.01.09 | ||||
2021.11.08 | Stockholm | F | 150 | 2022.11.14 | ||||
2022.05.16 | Lyon | SF | 90 | 2023.05.22 | ||||
2022.04.04 | Marrakech | SF | 90 | 2023.04.10 | ||||
2022.05.30 | Surbiton CH | F | 75 | 2023.06.05 | ||||
2021.11.15 | Pau CH | F | 60 | 2022.11.21 | ||||
2021.10.04 | Mouilleron le Captif CH | F | 55 | 2022.10.17 | ||||
2022.06.20 | Eastbourne | QF | 45 | 2023.06.26 | ||||
2022.06.06 | Stuttgart | QF | 45 | 2023.06.12 | ||||
2022.04.25 | Estoril | QF | 45 | 2023.05.01 | ||||
2022.03.28 | Marbella CH | SF | 45 | 2023.04.03 | ||||
2022.01.31 | Montpellier | QF | 45 | 2023.02.06 | ||||
2022.01.10 | Sydney | QF | 45 | 2023.01.16 | ||||
2021.10.18 | Moscow | QF | 45 | 2022.10.24 | ||||
2022.06.13 | London / Queen's Club Q | Q2 | 25 | 2023.06.19 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.05.09 | Zagreb CH | QF | 16 | 2023.05.15 | ||||
2022.07.25 | Kitzbuhel | R16 | 0 | 2023.07.31 | ||||
2022.07.18 | Gstaad | R16 | 0 | 2023.07.24 | ||||
2022.04.18 | Belgrade | R16 | 0 | 2023.04.24 | ||||
2022.02.07 | Dallas | R16 | 0 | 2023.02.13 | ||||
2021.11.01 | ATP Masters 1000 Paris | R32 | 0 | 2022.11.07 | ||||
2021.09.27 | Sofia | R16 | 0 | 2022.10.03 | ||||
2021.09.20 | Nur-Sultan | R16 | 0 | 2022.09.26 | ||||
2021.09.13 | Rennes CH | QF | 0 | 2022.09.19 |