Alexander Zverev VS Denis Istomin
#Title Not Set#
22 (1997.04.20) | Age | 33 (1986.09.07) |
Hamburg, Germany | Birthplace | Orenburg, Russia |
Monte Carlo, Monaco | Residence | Tashkent, Uzbekistan |
6'6" (198 cm) | Height | 6'2" (188 cm) |
198 lbs (90 kg) | Weight | 187 lbs (85 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2013 | Turned Pro | 2004 |
44/25 | YTD Won/Lost | 4/12 |
1 | YTD Titles | 0 |
223/114 | CAREER W/L | 229/258 |
11 | Career Titles | 2 |
$20,028,563 | Career Prize Money | $6,117,188 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2019 |
Marrakech
Morocco |
Outdoor Clay | R32 | Alexander Zverev |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2015 |
ATP Masters 1000 Cincinnati
OH, U.S.A. |
Outdoor Hard | Q2 | Alexander Zverev |