
Horia
Tecau
#Doubles#
Ranking
19
ROU
Age
34
(1985.01.19)
|
Turned Pro
2003
|
Weight
198lbs(90kg)
|
Height
6'4"(193cm)
|
Birthplace
Brasov, Romania
|
Residence
Constanta, Romania
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
19 | 3,650 | 32 - 24 | 2 | $652,306 |
World Championship
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.11.11 | Nitto ATP Finals | RR | 200 | 2020.11.02 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.07.01 | Wimbledon | QF | 360 | 2020.07.13 | ||||
2019.05.27 | Roland Garros | QF | 360 | 2020.06.08 | ||||
2019.08.26 | US Open | R64 | 0 | 2020.09.07 | ||||
2019.01.14 | Australian Open | R64 | 0 | 2020.01.27 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.05.06 | ATP Masters 1000 Madrid | W | 1,000 | 2020.05.11 | ||||
2019.03.04 | ATP Masters 1000 Indian Wells | QF | 180 | 2020.03.16 | ||||
2019.10.07 | ATP Masters 1000 Shanghai | R16 | 90 | 2020.10.12 | ||||
2019.08.05 | ATP Masters 1000 Canada | R16 | 90 | 2020.08.10 | ||||
2019.10.28 | ATP Masters 1000 Paris | R32 | 0 | 2020.11.02 | ||||
2019.08.12 | ATP Masters 1000 Cincinnati | R32 | 0 | 2020.08.17 | ||||
2019.05.13 | ATP Masters 1000 Rome | R32 | 0 | 2020.05.18 | ||||
2019.03.18 | ATP Masters 1000 Miami | R32 | 0 | 2020.04.06 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.10.21 | Basel | W | 500 | 2020.10.26 | ||||
2019.07.29 | Washington | F | 300 | 2020.08.03 | ||||
2019.02.11 | Rotterdam | F | 300 | 2020.02.17 | ||||
2019.02.25 | Dubai | SF | 180 | 2020.03.02 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.10.14 | Stockholm | SF | 90 | 2020.10.19 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.04.22 | Barcelona | QF | 90 | 2020.04.27 | ||||
2019.09.23 | Zhuhai | QF | 45 | 2020.09.28 | ||||
2019.09.30 | Tokyo | R16 | 0 | 2020.10.05 | ||||
2019.04.15 | ATP Masters 1000 Monte Carlo | R32 | 0 | 2020.04.20 | ||||
2019.02.04 | Sofia | R16 | 0 | 2020.02.10 | ||||
2019.01.07 | Auckland | R16 | 0 | 2020.01.13 | ||||
2018.12.31 | Doha | R16 | 0 | 2020.01.06 |