Career Service Games Won On All Surfaces From All Countries
Player
|
Percentage
|
Games Won
|
Total Games
|
Matches
|
||||
---|---|---|---|---|---|---|---|---|
|
88.80% | 16,758 | 18,872 | 1,462 | ||||
|
85.68% | 12,744 | 14,874 | 1,241 | ||||
|
85.80% | 12,615 | 14,702 | 1,168 | ||||
|
77.55% | 10,005 | 12,902 | 1,077 | ||||
|
80.33% | 9,955 | 12,393 | 983 | ||||
|
83.69% | 10,553 | 12,609 | 968 | ||||
|
84.38% | 9,697 | 11,492 | 933 | ||||
|
81.66% | 9,042 | 11,073 | 911 | ||||
|
81.78% | 9,225 | 11,280 | 902 | ||||
|
77.37% | 8,395 | 10,851 | 882 | ||||
|
78.35% | 8,344 | 10,649 | 873 | ||||
|
75.95% | 8,185 | 10,777 | 873 | ||||
|
81.64% | 8,846 | 10,836 | 867 | ||||
|
79.76% | 8,526 | 10,689 | 856 | ||||
|
84.02% | 8,832 | 10,512 | 851 | ||||
|
83.81% | 9,043 | 10,790 | 838 | ||||
|
78.96% | 8,238 | 10,433 | 837 | ||||
|
81.47% | 8,164 | 10,021 | 828 | ||||
|
80.21% | 8,416 | 10,492 | 819 | ||||
|
82.71% | 9,005 | 10,887 | 813 | ||||
|
80.76% | 8,173 | 10,120 | 808 | ||||
|
88.74% | 9,443 | 10,641 | 792 | ||||
|
77.44% | 7,114 | 9,187 | 787 | ||||
|
90.10% | 8,836 | 9,807 | 776 | ||||
|
79.72% | 7,921 | 9,936 | 774 | ||||
|
78.93% | 7,498 | 9,500 | 773 | ||||
|
76.06% | 7,328 | 9,634 | 769 | ||||
|
91.80% | 9,751 | 10,622 | 742 | ||||
|
75.53% | 6,795 | 8,996 | 733 | ||||
|
85.70% | 7,922 | 9,244 | 731 | ||||
|
81.23% | 7,519 | 9,257 | 720 | ||||
|
79.71% | 7,063 | 8,861 | 709 | ||||
|
79.68% | 6,960 | 8,735 | 705 | ||||
|
76.57% | 6,551 | 8,556 | 698 | ||||
|
92.00% | 8,845 | 9,614 | 694 | ||||
|
84.84% | 7,664 | 9,034 | 693 | ||||
|
76.11% | 6,503 | 8,544 | 693 | ||||
|
85.27% | 7,473 | 8,764 | 680 | ||||
|
86.49% | 7,630 | 8,822 | 677 | ||||
|
86.88% | 7,597 | 8,744 | 672 | ||||
|
82.49% | 6,788 | 8,229 | 662 | ||||
|
80.86% | 6,544 | 8,093 | 658 | ||||
|
82.18% | 7,047 | 8,575 | 649 | ||||
|
81.97% | 6,434 | 7,849 | 645 | ||||
|
77.60% | 5,996 | 7,727 | 638 | ||||
|
79.14% | 6,497 | 8,209 | 636 | ||||
|
77.59% | 6,061 | 7,812 | 631 | ||||
|
75.96% | 5,818 | 7,659 | 628 | ||||
|
79.71% | 6,036 | 7,572 | 619 | ||||
|
80.59% | 6,189 | 7,680 | 618 | ||||
|
75.95% | 5,844 | 7,695 | 614 | ||||
|
78.01% | 5,720 | 7,332 | 612 | ||||
|
87.21% | 6,808 | 7,806 | 606 | ||||
|
82.41% | 6,305 | 7,651 | 599 | ||||
|
79.92% | 5,971 | 7,471 | 597 | ||||
|
86.66% | 6,843 | 7,896 | 596 | ||||
|
79.52% | 5,626 | 7,075 | 595 | ||||
|
84.83% | 6,097 | 7,187 | 593 | ||||
|
83.52% | 6,661 | 7,975 | 593 | ||||
|
79.68% | 5,881 | 7,381 | 591 | ||||
|
80.61% | 5,985 | 7,425 | 590 | ||||
|
78.18% | 5,442 | 6,961 | 569 | ||||
|
76.45% | 5,229 | 6,840 | 567 | ||||
|
75.92% | 5,060 | 6,665 | 567 | ||||
|
80.21% | 5,602 | 6,984 | 563 | ||||
|
76.40% | 5,305 | 6,944 | 563 | ||||
|
78.69% | 5,568 | 7,076 | 558 | ||||
|
84.19% | 5,984 | 7,108 | 546 | ||||
|
78.19% | 5,179 | 6,624 | 546 | ||||
|
77.33% | 5,291 | 6,842 | 544 | ||||
|
79.48% | 5,003 | 6,295 | 540 | ||||
|
76.89% | 4,963 | 6,455 | 539 | ||||
|
76.27% | 4,997 | 6,552 | 539 | ||||
|
82.88% | 5,747 | 6,934 | 538 | ||||
|
76.39% | 4,933 | 6,458 | 531 | ||||
|
91.16% | 6,294 | 6,904 | 524 | ||||
|
84.68% | 5,551 | 6,555 | 513 | ||||
|
77.57% | 4,971 | 6,408 | 512 | ||||
|
82.48% | 5,337 | 6,471 | 511 | ||||
|
75.86% | 4,663 | 6,147 | 510 | ||||
|
81.43% | 5,256 | 6,455 | 506 | ||||
|
76.30% | 4,626 | 6,063 | 506 | ||||
|
81.41% | 5,081 | 6,241 | 503 | ||||
|
82.31% | 5,123 | 6,224 | 501 | ||||
|
80.14% | 4,938 | 6,162 | 499 | ||||
|
76.42% | 4,775 | 6,248 | 498 | ||||
|
77.15% | 4,659 | 6,039 | 496 | ||||
|
76.69% | 4,533 | 5,911 | 492 | ||||
|
75.77% | 4,218 | 5,567 | 484 | ||||
|
85.28% | 5,510 | 6,461 | 482 | ||||
|
82.80% | 4,992 | 6,029 | 475 | ||||
|
82.29% | 4,968 | 6,037 | 468 | ||||
|
81.66% | 4,868 | 5,961 | 466 | ||||
|
83.90% | 4,785 | 5,703 | 463 | ||||
|
77.72% | 4,465 | 5,745 | 457 | ||||
|
81.25% | 4,594 | 5,654 | 454 | ||||
|
80.91% | 4,573 | 5,652 | 451 | ||||
|
79.44% | 4,392 | 5,529 | 442 | ||||
|
79.48% | 4,365 | 5,492 | 441 | ||||
|
77.15% | 4,146 | 5,374 | 440 | ||||
|
82.45% | 4,594 | 5,572 | 439 | ||||
|
78.18% | 4,442 | 5,682 | 439 | ||||
|
78.48% | 4,235 | 5,396 | 438 | ||||
|
76.92% | 4,093 | 5,321 | 437 | ||||
|
83.88% | 4,640 | 5,532 | 435 | ||||
|
79.24% | 4,442 | 5,606 | 434 | ||||
|
78.85% | 4,112 | 5,215 | 428 | ||||
|
76.65% | 3,996 | 5,213 | 428 | ||||
|
76.54% | 4,048 | 5,289 | 423 | ||||
|
85.76% | 4,771 | 5,563 | 418 | ||||
|
85.27% | 4,706 | 5,519 | 417 | ||||
|
79.44% | 3,973 | 5,001 | 412 | ||||
|
79.14% | 4,018 | 5,077 | 412 | ||||
|
84.92% | 4,466 | 5,259 | 403 | ||||
|
81.06% | 4,172 | 5,147 | 402 | ||||
|
77.55% | 3,717 | 4,793 | 402 | ||||
|
81.28% | 3,948 | 4,857 | 398 | ||||
|
79.51% | 3,819 | 4,803 | 397 | ||||
|
77.72% | 3,775 | 4,857 | 390 | ||||
|
81.13% | 3,856 | 4,753 | 389 | ||||
|
76.62% | 3,601 | 4,700 | 389 | ||||
|
75.87% | 3,751 | 4,944 | 384 | ||||
|
77.29% | 3,509 | 4,540 | 382 | ||||
|
78.78% | 3,641 | 4,622 | 381 | ||||
|
76.70% | 3,638 | 4,743 | 381 | ||||
|
83.89% | 4,092 | 4,878 | 380 | ||||
|
78.15% | 3,615 | 4,626 | 378 | ||||
|
80.22% | 3,683 | 4,591 | 375 | ||||
|
78.13% | 3,515 | 4,499 | 373 | ||||
|
79.26% | 3,496 | 4,411 | 368 | ||||
|
77.54% | 3,242 | 4,181 | 366 | ||||
|
76.02% | 3,306 | 4,349 | 365 | ||||
|
81.65% | 3,756 | 4,600 | 361 | ||||
|
78.77% | 3,562 | 4,522 | 358 | ||||
|
76.88% | 3,352 | 4,360 | 353 | ||||
|
83.45% | 3,579 | 4,289 | 350 | ||||
|
80.46% | 3,541 | 4,401 | 350 | ||||
|
76.11% | 3,208 | 4,215 | 348 | ||||
|
80.58% | 3,610 | 4,480 | 347 | ||||
|
78.39% | 3,345 | 4,267 | 341 | ||||
|
76.08% | 3,015 | 3,963 | 339 | ||||
|
82.05% | 3,611 | 4,401 | 337 | ||||
|
79.70% | 3,302 | 4,143 | 336 | ||||
|
86.02% | 3,748 | 4,357 | 332 | ||||
|
75.80% | 2,969 | 3,917 | 331 | ||||
|
76.66% | 2,999 | 3,912 | 327 | ||||
|
81.34% | 3,248 | 3,993 | 326 | ||||
|
83.82% | 3,388 | 4,042 | 318 | ||||
|
82.01% | 3,337 | 4,069 | 317 | ||||
|
79.42% | 3,200 | 4,029 | 313 | ||||
|
79.17% | 3,014 | 3,807 | 308 | ||||
|
80.70% | 3,031 | 3,756 | 304 | ||||
|
79.47% | 2,996 | 3,770 | 301 | ||||
|
81.94% | 3,117 | 3,804 | 290 | ||||
|
77.74% | 2,842 | 3,656 | 289 | ||||
|
77.36% | 2,748 | 3,552 | 289 | ||||
|
88.66% | 3,416 | 3,853 | 285 | ||||
|
79.58% | 2,752 | 3,458 | 283 | ||||
|
77.86% | 2,715 | 3,487 | 282 | ||||
|
81.19% | 2,892 | 3,562 | 281 | ||||
|
81.93% | 2,798 | 3,415 | 280 | ||||
|
78.37% | 2,555 | 3,260 | 280 | ||||
|
84.07% | 3,083 | 3,667 | 278 | ||||
|
82.67% | 2,929 | 3,543 | 275 | ||||
|
88.24% | 3,339 | 3,784 | 274 | ||||
|
78.77% | 2,683 | 3,406 | 273 | ||||
|
79.21% | 2,648 | 3,343 | 272 | ||||
|
83.58% | 2,860 | 3,422 | 260 | ||||
|
78.53% | 2,535 | 3,228 | 258 | ||||
|
79.79% | 2,693 | 3,375 | 255 | ||||
|
79.05% | 2,320 | 2,935 | 250 | ||||
|
80.10% | 2,564 | 3,201 | 249 | ||||
|
77.67% | 2,365 | 3,045 | 249 | ||||
|
80.05% | 2,684 | 3,353 | 248 | ||||
|
82.44% | 2,493 | 3,024 | 246 | ||||
|
76.54% | 2,375 | 3,103 | 246 | ||||
|
77.04% | 2,443 | 3,171 | 245 | ||||
|
77.33% | 2,132 | 2,757 | 238 | ||||
|
78.98% | 2,228 | 2,821 | 232 | ||||
|
77.58% | 2,194 | 2,828 | 231 | ||||
|
79.11% | 2,242 | 2,834 | 230 | ||||
|
77.88% | 2,246 | 2,884 | 230 | ||||
|
78.19% | 2,366 | 3,026 | 227 | ||||
|
82.49% | 2,304 | 2,793 | 222 | ||||
|
81.03% | 2,273 | 2,805 | 222 | ||||
|
79.37% | 2,166 | 2,729 | 221 | ||||
|
83.23% | 2,184 | 2,624 | 219 | ||||
|
80.89% | 2,333 | 2,884 | 219 | ||||
|
80.71% | 2,243 | 2,779 | 217 | ||||
|
77.58% | 2,011 | 2,592 | 212 | ||||
|
76.75% | 2,040 | 2,658 | 212 | ||||
|
79.09% | 2,058 | 2,602 | 211 | ||||
|
77.28% | 2,058 | 2,663 | 209 | ||||
|
78.01% | 2,057 | 2,637 | 208 | ||||
|
77.25% | 2,068 | 2,677 | 207 | ||||
|
80.47% | 2,212 | 2,749 | 205 | ||||
|
77.95% | 1,916 | 2,458 | 205 | ||||
|
78.69% | 2,009 | 2,553 | 204 | ||||
|
81.00% | 2,162 | 2,669 | 202 | ||||
|
87.70% | 2,338 | 2,666 | 200 |
ATP Match Stats, part of the Infosys ATP Scores & Stats Centre, began in 1991 and relates to singles main draw matches from ATP World Tour tournaments, Grand Slams, and the Olympics (from 2008 on).